Each property is scheduled to be completed or ground broken within the next five years.

Courtesy nuCLEus and Weston

515 Euclid | 200 units
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
nuCLEus Project | 54 stories | Up to 500 units | Gateway District
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.
Weston | 23 stories | 352 units | St. Clair & W. 6th St.

Scene's award-winning newsroom oftentimes collaborates on articles and projects. Stories under this byline are group efforts.