2014-07-09 23.06.28 2014-07-09 23.07.27 2014-07-09 23.10.30

2014-07-09 23.11.36 2014-07-09 23.12.14 2014-07-09 23.13.03
2014-07-09 23.13.15 2014-07-09 23.13.34 2014-07-09 23.18.49
2014-07-09 23.22.31 2014-07-09 23.22.40 2014-07-09 23.23.00
2014-07-09 23.24.01 2014-07-09 23.24.33 2014-07-09 23.25.32
2014-07-09 23.27.58 2014-07-09 23.29.33 2014-07-09 23.30.32
2014-07-09 23.31.34 2014-07-09 23.32.22 2014-07-09 23.34.38
2014-07-09 23.36.17 2014-07-09 23.38.26 2014-07-09 23.40.22
2014-07-09 23.41.50 2014-07-09 23.46.42 2014-07-09 23.47.14
2014-07-09 23.48.12 2014-07-09 23.51.13 2014-07-09 23.52.05
2014-07-09 23.53.34 2014-07-09 23.55.14 2014-07-09 23.57.29
2014-07-09 23.58.24 2014-07-09 23.59.54 2014-07-10 00.02.51
2014-07-10 00.05.32 2014-07-10 00.13.43 2014-07-10 00.14.09
2014-07-10 00.16.54 2014-07-10 00.20.16 2014-07-10 00.22.01
2014-07-10 00.23.06 2014-07-10 00.25.04 2014-07-10 00.26.34
2014-07-10 00.29.05 2014-07-10 00.30.47

Photos by Jeff Niesel

Scene's award-winning newsroom oftentimes collaborates on articles and projects. Stories under this byline are group efforts.