The search for that perfect condo or townhome close to the city center doesn’t have to be a painful one. Here are the latest spots to hit the market (some more budget friendly than others).

Photos courtesy of Zillow

11014 Detroit Ave APT 2 – 2 beds 2 baths 1,428 sqft – $104,900
11014 Detroit Ave APT 2 – 2 beds 2 baths 1,428 sqft – $104,900
11014 Detroit Ave APT 2 – 2 beds 2 baths 1,428 sqft – $104,900
11014 Detroit Ave APT 2 – 2 beds 2 baths 1,428 sqft – $104,900
11014 Detroit Ave APT 2 – 2 beds 2 baths 1,428 sqft – $104,900
1148 Prospect E Ave B – 2 beds 3 baths 2,096 sqft – $749,000
1148 Prospect E Ave B – 2 beds 3 baths 2,096 sqft – $749,000
1148 Prospect E Ave B – 2 beds 3 baths 2,096 sqft – $749,000
1148 Prospect E Ave B – 2 beds 3 baths 2,096 sqft – $749,000
1148 Prospect E Ave B – 2 beds 3 baths 2,096 sqft – $749,000
1259 W 75th St – 2 beds 2.5 baths 1,764 sqft – $349,900
1259 W 75th St – 2 beds 2.5 baths 1,764 sqft – $349,900
1259 W 75th St – 2 beds 2.5 baths 1,764 sqft – $349,900
1259 W 75th St – 2 beds 2.5 baths 1,764 sqft – $349,900
1259 W 75th St – 2 beds 2.5 baths 1,764 sqft – $349,900
1272 W 74th St – 2 beds 2.5 baths 1,674 sqft – $314,900
1272 W 74th St – 2 beds 2.5 baths 1,674 sqft – $314,900
1272 W 74th St – 2 beds 2.5 baths 1,674 sqft – $314,900
1272 W 74th St – 2 beds 2.5 baths 1,674 sqft – $314,900
1272 W 74th St – 2 beds 2.5 baths 1,674 sqft – $314,900
140 Public Sq APT 703 – 2 beds 2 baths 1,156 sqft – $350,000
140 Public Sq APT 703 – 2 beds 2 baths 1,156 sqft – $350,000
140 Public Sq APT 703 – 2 beds 2 baths 1,156 sqft – $350,000
140 Public Sq APT 703 – 2 beds 2 baths 1,156 sqft – $350,000
140 Public Sq APT 703 – 2 beds 2 baths 1,156 sqft – $350,000
2333 Edgehill Rd, Cleveland – 2 beds 3 baths 2,595 sqft – $624,900
2333 Edgehill Rd, Cleveland – 2 beds 3 baths 2,595 sqft – $624,900
2333 Edgehill Rd, Cleveland – 2 beds 3 baths 2,595 sqft – $624,900
2333 Edgehill Rd, Cleveland – 2 beds 3 baths 2,595 sqft – $624,900
2333 Edgehill Rd, Cleveland – 2 beds 3 baths 2,595 sqft – $624,900
635 W Lakeside Ave APT 606 – 3 beds 3 baths 2,300 sqft – $575,000
635 W Lakeside Ave APT 606 – 3 beds 3 baths 2,300 sqft – $575,000
635 W Lakeside Ave APT 606 – 3 beds 3 baths 2,300 sqft – $575,000
635 W Lakeside Ave APT 606 – 3 beds 3 baths 2,300 sqft – $575,000
635 W Lakeside Ave APT 606 – 3 beds 3 baths 2,300 sqft – $575,000
701 W Lakeside Ave PH 5B – 2 beds 2.5 baths 2,257 sqft – $699,000
701 W Lakeside Ave PH 5B – 2 beds 2.5 baths 2,257 sqft – $699,000
701 W Lakeside Ave PH 5B – 2 beds 2.5 baths 2,257 sqft – $699,000
701 W Lakeside Ave PH 5B – 2 beds 2.5 baths 2,257 sqft – $699,000
701 W Lakeside Ave PH 5B – 2 beds 2.5 baths 2,257 sqft – $699,000
750 Prospect Ave E APT 601 – 2 beds 2 baths 1,017 sqft – $244,900
750 Prospect Ave E APT 601 – 2 beds 2 baths 1,017 sqft – $244,900
750 Prospect Ave E APT 601 – 2 beds 2 baths 1,017 sqft – $244,900
750 Prospect Ave E APT 601 – 2 beds 2 baths 1,017 sqft – $244,900
750 Prospect Ave E APT 601 – 2 beds 2 baths 1,017 sqft – $244,900
8413 Euclid Ave 3 beds 2.5 baths 2,138 sqft – $198,500
8413 Euclid Ave 3 beds 2.5 baths 2,138 sqft – $198,500
8413 Euclid Ave 3 beds 2.5 baths 2,138 sqft – $198,500
8413 Euclid Ave 3 beds 2.5 baths 2,138 sqft – $198,500
8413 Euclid Ave 3 beds 2.5 baths 2,138 sqft – $198,500

Scene's award-winning newsroom oftentimes collaborates on articles and projects. Stories under this byline are group efforts.