Photos courtesy Realtor.com

1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1302 Mentor Ave | $229,000 | 3 beds 2 full baths 1,278 sq ft 4,199 sq ft lot
1912 Holmden Ave | $159,000 | 3 beds 2 full , 1 half baths 7,501 sq ft lot
1912 Holmden Ave | $159,000 | 3 beds 2 full , 1 half baths 7,501 sq ft lot
1912 Holmden Ave | $159,000 | 3 beds 2 full , 1 half baths 7,501 sq ft lot
1912 Holmden Ave | $159,000 | 3 beds 2 full , 1 half baths 7,501 sq ft lot
1912 Holmden Ave | $159,000 | 3 beds 2 full , 1 half baths 7,501 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot
2199 W 6th St | $447,900 | 3 beds 3 full , 2 half baths 2,784 sq ft 2,483 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot
3133 W 14th St | $248,750 | 4 beds 2 full , 1 half baths 2,007 sq ft 5,663 sq ft lot

Scene's award-winning newsroom oftentimes collaborates on articles and projects. Stories under this byline are group efforts.