Photos courtesy realtor.com

22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
24224 Lake Rd Bay Village, OH 44140 | $2,995,000 | 6 beds 5 full , 1 half baths 12,000 sq ft1.79 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
29997 Chairmans Rowe Westlake, OH 44145 | $2,400,000 | 5 beds 5 full , 2 half baths 2.03 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
9755 Reserve Run Brecksville, OH 44141 | $3,000,000 | 5 beds 6 full , 3 half baths 10,824 sq ft4.86 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
17 E Hanna Ln Bratenahl, OH 44108 | $2,900,000 | 5 beds 4 full , 2 half baths 0.82 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot
22222 Lake Rd Rocky River, OH 44116 | $3,750,000 | 5 beds 4 full , 3 half baths 1.16 acres lot

Scene's award-winning newsroom oftentimes collaborates on articles and projects. Stories under this byline are group efforts.